Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 1 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Achanta 13 13 00 0 5 8
Akiveedu 28 0 00 28 0 0
Attili 46 0 00 46 0 0
Bheemavaram 144 5 00 139 3 2
Bhimadole 79 0 00 79 0 0
Buttayagudem 41 0 00 41 0 0
Chagallu 48 0 00 48 0 0
Chintalapudi 113 0 00 113 0 0
Denduluru 95 0 00 95 0 0
Devarapalle 33 0 00 33 0 0
Dwaraka Tirumala 59 0 00 59 0 0
Eluru 81 54 11 27 44 9
Ganapavaram 6 0 00 6 0 0
Gopalapuram 20 0 00 20 0 0
Iragavaram 113 113 99 0 56 48
Jangareddigudem 66 0 00 66 0 0
Jeelugumilli 17 0 00 17 0 0
Kalla 132 0 00 132 0 0
Kamavarapukota 59 0 00 59 0 0
Kovvur 22 0 00 22 0 0
Koyyalagudem 38 0 00 38 0 0
Lingapalem 86 0 00 86 0 0
Mogalthur 107 0 00 107 0 0
Nallajerla 17 0 00 17 0 0
Narasapuram 50 0 00 50 0 0
Nidadavole 32 32 11 0 21 10
Nidamarru 35 0 00 35 0 0
Palacole 12 0 00 12 0 0
Palakoderu 80 0 00 80 0 0
Pedapadu 106 14 00 92 6 8
Pedavegi 182 0 00 182 0 0
Pentapadu 59 0 00 59 0 0
Penugonda 35 35 00 0 22 13
Penumantra 33 33 00 0 26 7
Peravali 61 56 00 5 41 15
Poduru 80 0 00 80 0 0
Polavaram 24 0 00 24 0 0
T Narasapuram 50 0 00 50 0 0
Tadepalligudem 83 83 22 0 47 34
Tanuku 41 41 22 0 27 12
Thallapudi 47 0 00 47 0 0
Undi 85 0 00 85 0 0
Undrajavaram 69 69 11 0 34 34
Unguturu 31 0 00 31 0 0
Veeravasaram 119 119 00 0 22 97
Yelamanchili 51 51 33 0 16 32
Total282871819192110370329
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser